机械式光开关具有插入损低、体积小等优点,是用于动态配置分插复用器OADM、交叉连接器OXC、系统监测与保护的理想器件,纤小的封装更易于集成进高密度的光通信系统中.
产品亮点
低插入损耗
低串扰
高可靠性
包装
欢迎访问华瑞高光子科技(佛山)有限公司网站
1xN机械式光开关
MxN机械式光开关
机械式光开关具有插入损低、体积小等优点,是用于动态配置分插复用器OADM、交叉连接器OXC、系统监测与保护的理想器件,纤小的封装更易于集成进高密度的光通信系统中.
低插入损耗
低串扰
高可靠性
包装
Optical path switching
REACH compliance
Download
Halogen-free products
Download
REACH compliance
Download
ISO certification
Download
parameter | 1<N≤12 | 16<N≤32 | 32<N≤64 | 64<N≤128 | |||
Insertion Loss(dB) | Type | 0.8 | 0.8 | 1.2 | 1.7 | ||
Max | 1 | 1 | 1.5 | 2 | |||
Operating wavelength(nm) | 850/1310/1550/1625 | ||||||
Wavelength Range(nm) | 850±40,1260~1650 | ||||||
Wavelength Dependent | ≤0.25 | ||||||
LOSS(WDL)(dB) | |||||||
Return loss(dB) | MM≥35 SM≥55 | ||||||
Crosstalk(dB) | MM≥30 SM≥50 | ||||||
PDL(dB) | ≤0.05 | ||||||
WDL(dB) | ≤0.25 | ||||||
TDL(dB) | ≤0.02 | ||||||
Power Supply(V) | 5 或 12 | ||||||
Lifetime(Times) | ≥107 | ||||||
Switch Time(ms) | ≤10 | ||||||
Tranmission Power(mW) | 500 | ||||||
Operating Temperature(℃) | -10~70 | ||||||
Storage Temperature(℃) | -40~85 | ||||||
Dimensions(mm) | 1<N≤12 L135×W64×H32 | 12<N≤16 L184×78×H36 | 16<N≤32 L140×W77.5×H64 | ||||
32<N≤88 L184×W156×H66 |